Two brand new one-day sessions from the world's most respected NPD expert.
Discover the secrets of how to get ideas into the pipeline, and manage technology platforms for profitable results.
| 8.15 | Registration & Coffee |
|---|---|
| 9.00 | Open and welcome |
| 9.30 | Introductions and Overview |
| 9.45 | Generating Breakthrough New Product Ideas - Part A: A Focus on the Customer The customer is a strong potential source of innovation ideas, but too often underutilised or accessed in the wrong way. These first session focuses on the best ways to identify unmet and unarticulated customer needs that lead to the next breakthrough new product idea:
|
| 11.15 | Morning Refreshments and Networking Break |
| 11.30 | Team Exercise and Presentations Participants get a chance to utilise and practice one of the methods outlined in the first session. |
| 12.00 | Generating Breakthrough New Product Ideas - Part B: Networking Internally and Externally: Developing Peripheral Vision Numerous other sources of new produc ideas exist both outside and inside your company. Tap into them! Topics include:
|
| 12.45 | Lunch |
| 13.30 | Generating Breakthrough New Product Ideas - Part C: A Product Innovation Strategy to Direct the Creation of Great New Product Ideas Many great new product ideas are serendipitous and happenstance. But other ideas are the direct result of a deliberate and solid innovation strategy for your business – they evolve from that strategy. Topics here include:
|
| 14.45 | Networking Break |
| 15.00 | Team Exercise: Case Study - Using Strategy (Universal Fluids Inc.) Participants utilise the strategic approach to help generate new product ideas. Teams present. |
| 16.00 | Generating Breakthrough New Product Ideas - Part D: Product Roadmapping to Map New Product Ideas and Development Projects Product and technology roadmaps are useful tools for mapping out what major development initiatives are required in order to realise one’s strategic goals. A roadmap is simply management’s view of how the business will get to where it wants to be. The roadmapping exercise identifies ideas for development projects that are either desirable or essential in the pursuit of the business’s strategy. Topics are:
|
| 17.30 | Q&A This Q&A session provides you with an opportunity to raise any outstanding issues that have arisen from the day's programme and discussions. |
| 17.45 | End of Day 1 |
Hype Softwaretechnik creates idea management software for new product development. Our flagship solution, HypeIMT, supports global leaders such as BASF, DaimlerChrysler, and Siemens in managing the innovation process. HypeIMT's flexibility enables quick and cost-effective implementation, controlled change management, and customizable functionality that allows information sharing. Hype's unique pricing makes HypeIMT an attractive choice for clients of all sizes.
Bubble is a management consultancy specialising in New Product Development. The company helps its clients achieve enduring growth through improved new product strategies and product development processes. A comprehensive approach leads to world class performance in identifying the right products, developing them right first time, and establishing the right supply chains to maximize product profitability.
Kinneir Dufort is an award winning innovation and design consultancy. With 30 year’s experience combining consumer insights and emerging technologies to create genuinely inspiring solutions. This allows our clients to harness big ideas, innovate and lead the competition. Our in-house facilities include R&D and design & prototyping studios. We span research, brand innovation, concept ideation, NPD, mechanical & electrical engineering and industrialisation.
| Customer Driven Technology Strategies Driving Innovation by Successfully Anticipating and Meeting Future Needs |
Date: 27 Mar 2007 - 28 Mar 2007 Speakers: Dr. Jay Paap |