In 2011 Pure Insight had over 1,000 Innovation Leader Programme SM members from over 20 countries across Europe, the Middle East and South Africa.
Our members are VPs, Directors and Managers in the fields of Product Development, Product Management, Innovation, R&D, Engineering, Technology Management, Alliances and Sourcing in some of the world’s leading companies.
We don't list by name the organisations who are members in this public domain space.
However here are just a few of the categories that make up our current Members.
| Food & Beverages | Pharmaceutical |
| Speciality and Fine Papers | Toys and Entertainment |
| Aerospace | Sportswear and Apparel |
| Pharmaceutical Contract Manufacturing | Medical Products |
| Speciality Chemicals | Alcoholic Beverages |
| Domestic Appliances | Respiratory Products |
| Homecare | Advanced Engineering |
| Bodycare | Outdoor Equipment Manufacturers |
| Resins and Coatings | Pet Nutrition |
| Wound Management Solutions | Hi-Tech Research & Development |
| Controls Systems & Engineering | Computing & Printing Technologies |
| Consumer Packaging | Consumer products |
| Dairy | Automotive |
| Advanced Medical Instruments | Electronics and Microelectronics |
| Energy | Lighting |
| Speciality Films | FMCG |
